| Course | Programme | Duration |
|---|---|---|
| Machine Learning I | MSc AI | Sep. 2020 - Oct. 2020 |
| Deep Learning | MSc AI | Oct. 2020 - Dec. 2020 |
| Machine Learning I | MSc AI | Sep. 2021 - Oct. 2021 |
| Deep Learning II | MSc AI | Apr. 2022 - June 2022 |
| Deep Learning II | MSc AI | Apr. 2023 - June 2023 |
| Name | Title | Programme | Duration |
|---|---|---|---|
| Daniël (Stijn) Hamerslag | Driving on Data: Object Detection in Urban Driving Scenes | BSc AI | Oct. 2020 - Jan. 2021 |
| Daniel Perez Jensen | Heterogeneous Graph Neural Networks for River Flow Prediction in the Rio Copiapó Watershed | MSc AI | Nov. 2021 - July 2022 |
| Victor Kyriakou | Equivariant Trajectory Forecasting with Latent Orientation Graph Networks | MSc AI | Nov. 2022 - July 2023 |
Conferences and Journals